2016 Town Meeting Voting Results
| 2016 Town Meeting | Totals | |
|---|---|---|
| Town Clerk (1-year term) | Sarah Merriman | 667 |
| Treasurer (1-year term) | Cindy Carlson | 660 |
| Trustee of Public Funds (1-year term) | Cindy Carlson | 651 |
| Delinquent Tax Collector (1-year term) | Cindy Carlson | 644 |
| Select Board (3-year term) | Mary Just Skinner | 578 |
| Select Board (2-year term) | Elizabeth Scharf | 609 |
| Auditor (3-year term) | Vacant | 0 |
| Budget Committee (2-years of 3-year term) | Barry Bolio | 519 |
| Budget Committee (2-years of 3-year term) | Elias K. Gardner | 513 |
| Budget Committee (2-years of 3-year term) | Ruth Dockter | 486 |
| Cemetery Commission (1-year of 3-year term) | Gary Lamell | 642 |
| Cemetery Commission (3-year term) | Evelyn Gant | 601 |
| Planning Commission (3-year term) | Thea Schwartz | 585 |
| Lister (3-year term) | Eric Young | 580 |
| 2016 Middlesex (Rumney) School District | Totals | |
|---|---|---|
| School Director (2-year term) | Chris McVeigh | 605 |
| School Director (3-year term) | Karoline May | 545 |
| School Director (2 years of 3-year term) | Carolyn Kiniry Roberge (Write-in) | 41 |
| U-32 Director (3-year term) | Adrienne Magida | 593 |
| Budget | Yes | 449 |
| No | 226 | |
| Reserve Fund | Yes | 547 |
| No | 119 | |
| Authorize School Board to borrow money in anticipation of the revenues. | Yes | 471 |
| No | 191 |
2015 Town Meeting Voting Results
| 2015 Town Meeting | Totals | |
|---|---|---|
| Town Clerk (1-year term) | Sarah Merriman | 403 |
| Treasurer (1-year term) | Cindy Carlson | 399 |
| Trustee of Public Funds (1-year term) | Cindy Carlson | 395 |
| Delinquent Tax Collector (1-year term) | Cindy Carlson | 395 |
| Select Board (3 year term) | Peter O. Hood | 373 |
| Select Board (2-year term) | Steven Martin | 368 |
| Auditor (3-year term) | Vacant | 0 |
| Auditor (1-year term) | Vacant | 0 |
| Budget Committee (3-year term) | George Longenecker | 351 |
| Budget Committee (3-year term) | William E. Dorigan | 340 |
| Budget Committee (3-year term) | Vacant | 0 |
| Cemetery Commission (3-year term) | Janet McKinstry | 386 |
| Lister (3-year term) | Richard Alderman | 367 |
| Planning Commission (3-year term) | Richard Alderman | 360 |
| Planning Commission (3-year term) | John W. Krezinski | 348 |
2015 Middlesex (Rumney) School District
| 2015 Middlesex (Rumney) School District | Count | |
|---|---|---|
| School Director (2-year term) | Brian Tagliaferro | 338 |
| School Director (3-year term) | Julie Moore | 358 |
| Budget: $3,032,670 | Yes | 260 |
| No | 163 | |
| Reserve Fund | Yes | 310 |
| No | 110 | |
| Authorize School Board to borrow money in anticipation of the revenues | Yes | 295 |
| No | 124 |
| 2014 Town Meeting | Totals | |
|---|---|---|
| Town Clerk | Sarah Merriman | 318 |
| Treasurer | Cindy Carlson | 317 |
| Trustee of Public Funds | Cindy Carlson | 320 |
| Delinquent Tax Collector | Cindy Carlson | 318 |
| Select Board (3 years) | William Callnan | 292 |
| Select Board (2 years) | Liz Scharf | 296 |
| Budget Committee (1 year) | George Longenecker | 286 |
| Auditor (3 years) | Helen Weed | 303 |
| Auditor (3 years) | Vacant | 0 |
| Auditor (1 year) | Vacant | 0 |
| Planning Commission (3 years) | Steven Martin | 288 |
| Lister (3 years) | Caleb Deane | 278 |
2014 Middlesex (Rumney) School District
| 2014 Middlesex (Rumney) School District | ||
|---|---|---|
| School Director (1 year of 2 year term) | Mark Bushnell | 290 |
| School Director (2 years) | Chris McVeigh | 302 |
| School Director (3 years) | Jonathan Lauri Scharf | 292 |
| Budget: $2,575,355 | Yes | 184 |
| No | 113 | |
| Reserve Fund | Yes | 247 |
| No | 83 | |
| $28,000 Appropriation to Capital Fund for 20 new bathrooms | Yes | 240 |
| No | 91 |
| 2013 Town Meeting March 5, 2013 | Totals | |
|---|---|---|
| Town Clerk | Cindy Carlson | 256 |
| Treasurer | Cindy Carlson | 279 |
| Trustee of Public Funds | Cindy Carlson | 281 |
| Selectboard (3 Years) | Mary Just Skinner | 275 |
| Selectboard (2 Years) | Steve Martin | 295 |
| Delinquent Tax Collector (1 Year) | Cindy Carlson | 287 |
| Cemetery Commission (3 Years) | Gary Lamell | 334 |
| Cemetery Commission (3 Years) | Michael S. Patterson | 312 |
| Planning Commission (3 Years) | Thea Schwartz | 297 |
| Planning Commission (3 Years) | Theo Kennedy | 296 |
| Lister (3 Years) | Eric Young | 302 |
| Approve 2013 Town Plan | ||
| Yes | 281 | |
| No | 52 |
2012 Town Meeting Results
Town Officers # Votes
| Town Clerk | Cindy Carlson | 370 |
| Treasurer | Cindy Carlson | 363 |
| Trustee of Public Funds | Cindy Carlson | 354 |
| Select Board | Peter Hood | 337 |
| Select Board | Mary Alexander | 269 |
| Angelo Napolitano | 84 | |
| Cemetery Commission | Janet McKinstry | 357 |
| Budget Committee | Tim Hayward | 325 |
| Lister | Dick Alderman | 331 |
| Delinquent Tax Collector | Cindy Carlson | 352 |
| Planning Commission | John Krezinski | 303 |
| Planning Commission | Dick Alderman | 296 |
Rumney School
| School Director | Chris McVeigh | 345 |
| Budget $2,295,522 | Yes | 249 |
| No | 125 | |
| To borrow in anticipation of revenue | Yes | 279 |
| No | 96 | |
| School Director | Julie Moore | 322 |
| Reserve Fund | Yes | 300 |
| No | 72 | |
| $30,000 Feasibility Study | Yes | 204 |
| No | 174 |