| 2025 | Select Board Agendas |
|---|---|
| January | January 7, 2025--- January 13, 2025--- January 21, 2025--- |
| February | February 4, 2025--- February 18, 2025--- |
| March | March 11, 2025--- March 18, 2025--- |
| April | April 1, 2025--- April 15, 2025--- |
| May | May 6, 2025--- May 20, 2025--- |
| June | June 3, 2025--- June 17, 2025--- |
| July | July 15, 2025--- |
| August | August 12, 2025--- August 26, 2025--- |
| September | September 2, 2025--- September 16, 2025--- |
| October | October 7, 2025--- October 14, 2025--- October 21, 2025--- |
| November | November 3, 2025--- November 10, 2025--- November 18, 2025--- |
| December | December 2, 2025--- December 16, 2025--- December 19, 2025--- |
| 2024 | Select Board Agendas |
|---|---|
| January | January 6, 2024--- January 16, 2024--- January 23, 2024--- |
| February | February 6, 2024--- February 8, 2024--- February 20, 2024--- |
| March | March 13, 2024--- March 19, 2024--- |
| April | April 2, 2024--- April 16, 2024--- |
| May | May 7, 2024--- |
| June | June 4, 2024--- June 18, 2024--- |
| July | July 9, 2024--- July 11, 2024--- July 23, 2024--- |
| August | August 6, 2024--- August 20, 2024--- |
| September | September 3, 2024--- September 17, 2024--- |
| October | October 1, 2024--- October 15, 2024--- October 22, 2024--- |
| November | November 12, 2024--- |
| December | December 3, 2024--- |
| 2023 | Select Board Agendas |
|---|---|
| January | January 3, 2023--- January 17, 2023--- January 24, 2023--- |
| February | February 7, 2023--- February 21, 2023--- |
| March | March 14, 2023--- March 21, 2023--- |
| April | April 4, 2023--- April 18, 2023--- |
| May | May 2, 2023--- May 16, 2023--- |
| June | June 6, 2023--- June 20, 2023--- |
| July | July 11, 2023--- July 13, 2023--- July 18, 2023--- |
| August | August 1, 2023--- August 15, 2023--- August 16, 2023--- |
| September | September 5, 2023--- September 19, 2023--- |
| October | October 3, 2023--- |
| November | November 7, 2023--- November 21, 2023--- |
| December | December 5, 2023--- December 19, 2023--- |
| 2022 | Select Board Agendas |
|---|---|
| January | January 11, 2022--- January 18, 2022--- |
| February | February 1, 2022--- February 15, 2022--- February 22, 2022--- |
| March | March 8, 2022--- March 15, 2022--- |
| April | April 5, 2022--- April 19, 2022--- April 20, 2022--- April 26, 2022--- |
| May | May 3, 2022--- May 24, 2022--- May 31, 2022--- |
| June | June 7, 2022--- June 15, 2022--- June 21, 2022--- |
| July | July 12, 2022--- July 19, 2022--- |
| August | August 2, 2022--- August 16, 2022--- |
| September | September 6, 2022--- September 14, 2022--- September 20, 2022--- |
| October | October 4, 2022--- October 18, 2022--- |
| November | November 1, 2022--- |
| December | December 6, 2022--- December 20, 2022--- |
| 2021 | Select Board Agendas |
|---|---|
| January | January 5, 2021--- January 26, 2021--- |
| February | February 2, 2021--- February 11, 2021--- February 16, 2021--- |
| March | March 2, 2021--- March 16, 2021--- March 30, 2021--- |
| April | April 6, 2021--- April 13, 2021--- April 20, 2021--- |
| May | May 4, 2021--- May 11, 2021--- May 18, 2021--- |
| June | June 1, 2021--- June 15, 2021--- |
| July | July 6, 2021--- July 13, 2021--- July 20, 2021--- |
| August | August 17, 2021--- |
| September | September 7, 2021--- September 15, 2021--- September 21, 2021--- |
| October | October 5, 2021--- October 19, 2021--- October 26, 2021--- |
| November | November 2, 2021--- November 9, 2021--- November 16, 2021--- November 30, 2021--- |
| December | December 7, 2021--- December 21, 2021--- |
| 2020 | Select Board Agendas |
|---|---|
| January | January 7, 2020--- January 19, 2020--- January 21, 2020--- |
| February | |
| March | March 3, 2020--- |
| April | April 7, 2020--- April 21, 2020--- |
| May | May 5, 2020--- May 19, 2020--- May 21, 2020--- |
| June | June 16, 2020--- |
| July | July 7, 2020--- |
| August | August 4, 2020--- August 18, 2020--- |
| September | September 1, 2020--- September 15, 2020--- September 24, 2020--- September 29, 2020--- |
| October | October 6, 2020--- October 20, 2020--- |
| November | November 10, 2020--- November 17, 2020--- |
| December | December 1, 2020--- December 15, 2020--- |
| 2019 | Select Board Agendas |
|---|---|
| January | January 8, 2019--- January 22, 2019--- |
| February | February 5, 2019--- February 26, 2019--- |
| March | March 12, 2019--- March 26, 2019--- |
| April | April 16, 2019--- |
| May | May 7, 2019--- May 21, 2019--- |
| June | June 4, 2019--- June 18, 2019--- June 25, 2019--- |
| July | July 9, 2019--- July 30, 2019--- |
| August | August 20, 2019--- |
| September | September 3, 2019--- September 24, 2019--- |
| October | October 1, 2019--- October 15, 2019--- |
| November | November 5, 2019--- |
| December | December 3, 2019--- December 17, 2019--- |
| 2018 | Select Board Agendas |
|---|---|
| January | |
| February | February 13, 2018--- |
| March | March 13, 2018--- March 27, 2018--- |
| April | April 10, 2018--- April 24, 2018--- |
| May | May 22, 2018--- |
| June | June 26, 2018--- |
| July | July 10, 2018--- July 24, 2018--- |
| August | August 7, 2018--- August 21, 2018--- |
| September | September 4, 2018--- September 18, 2018--- |
| October | October 2, 2018--- October 16, 2018--- |
| November | November 13, 2018--- |
| December | December 4, 2018--- December 18, 2018--- |
| 2017 | Select Board Agendas |
|---|---|
| January | January 10, 2017--- January 24, 2017--- January 31, 2017--- |
| February | February 14, 2017--- February 28, 2017--- |
| March | March 2, 2017--- March 14, 2017--- March 28, 2017--- |
| April | April 11, 2017--- April 25, 2017--- |
| May | May 9, 2017--- May 23, 2017--- |
| June | June 13, 2017--- June 27, 2017--- |
| July | July 11, 2017--- July 27, 2017--- |
| August | August 2, 2017--- August 15, 2017--- |
| September | September 12, 2017--- September 26, 2017--- |
| October | October 10, 2017--- October 24, 2017--- |
| November | November 14, 2017--- November 28, 2017--- |
| December | December 19, 2017--- |
| 2016 | Select Board Agendas |
|---|---|
| January | January 26, 2016--- |
| February | February 16, 2016--- |
| March | March 22, 2016--- March 28, 2016--- |
| April | April 12, 2016--- April 26, 2016--- |
| May | May 10, 2016--- May 24, 2016--- |
| June | June 14, 2016--- June 28, 2016--- |
| July | July 26, 2016--- |
| August | August 23, 2016--- |
| September | September 8, 2016--- September 27, 2016--- |
| October | October 11, 2016--- October 17, 2016--- October 25, 2016--- |
| November | November 15, 2016--- November 29, 2016--- |
| December | December 13, 2016--- |